Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Palazzo, Mad (B16/T) *first* vs. Fall, Nicholas (B4/M) 2nd time |
| 2 | Bigall, Vera (B14/T) *first* vs. Karanofsky, Sary (B3/M) 2nd time |
| 3 | Miransky, Anna (B13/T) *first* vs. Rackham, Anita (B5/M) 2nd time |
| 4 | Megannety, Brenda (B17/T) *first* vs. Bultz, Barbara (B7/M) 2nd time |
| 5 | Sealy, Trevor (B12/T) *first* vs. Barclay, Wayne (B9/M) 2nd time |
| 6 | Rodriguez, Alex (B11/T) *first* vs. Hergott, Deen (B1/M) 2nd time |
| 7 | Kessler, Lisa (B18/T) *first* vs. Keras, Lydia (B2/M) 2nd time |
| 8 | Cullman, Roger (B15/T) *first* vs. Kirsch, Richard (B6/M) 2nd time |
| 9 | Wise, Lynda (B10/T) *first* vs. Gitelman, Akiva (B8/M) 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.