Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds |
|---|---|---|---|---|
| 1 | Gibson, Geoff | 6 | 6 | 212121212121 |
| 2 | Bathgate, Jillian | 6 | 6 | 212121212121 |
| 3 | Farini, Sharmaine | 6 | 6 | 212121212121 |
| 4 | Brown, Diane | 6 | 6 | 212121212121 |
| 5 | Hunter, Pamela | 6 | 6 | 212121212121 |
| 6 | Janssen, Sharon | 6 | 6 | 212121212121 |
| 7 | Shupak, Eli | 6 | 6 | 212121212121 |
| 8 | Ramos, Lany | 6 | 6 | 121212121212 |
| 9 | Nabi, Ruth | 6 | 6 | 121212121212 |
| 10 | Cromanty, Abie | 6 | 6 | 121212121212 |
| 11 | Henkelman, Emilie | 6 | 6 | 121212121212 |
| 12 | Lovett, Norma | 6 | 6 | 121212121212 |
| 13 | Polson, Sylvia | 6 | 6 | 121212121212 |
| 14 | Apissoghomian, John | 6 | 6 | 121212121212 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.