Back to round index.
| Board | Player | Opponent |
|---|---|---|
| Berofsky, Evan (A3) | Bye | |
| Bonin, Chris (A2) | Bye | |
| 3 | Chew, John (A6) 2nd | |
| 4 | Dunlop, Glenn (A4) 2nd | |
| 1 | Edelson, Mark (A8) 2nd | |
| 3 | Kaufman, Zev (A7) 1st | |
| 1 | Leah, Tony (A9) 1st | |
| 5 | Megannety, Brenda (A1) 2nd | |
| 4 | Mosher, Glenn (A5) 1st | |
| 5 | Wise, Lynda (A10) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.