Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 438 | 488 | Edelson, Mark (A8) | Berofsky, Evan (A3) |
| 6 | 408 | 437 | Edelson, Mark (A8) | Chew, John (A6) |
| 5 | 406 | 457 | Chew, John (A6) | Megannety, Brenda (A1) |
| 7 | 400 | 496 | Mosher, Glenn (A5) | Edelson, Mark (A8) |
| 8 | 392 | 406 | Edelson, Mark (A8) | Wise, Lynda (A10) |
| 7 | 386 | 407 | Bonin, Chris (A2) | Wise, Lynda (A10) |
| 1 | 385 | 428 | Mosher, Glenn (A5) | Dunlop, Glenn (A4) |
| 2 | 384 | 478 | Berofsky, Evan (A3) | Kaufman, Zev (A7) |
| 4 | 380 | 441 | Leah, Tony (A9) | Bonin, Chris (A2) |
| 6 | 380 | 422 | Wise, Lynda (A10) | Berofsky, Evan (A3) |
| 3 | 376 | 455 | Edelson, Mark (A8) | Megannety, Brenda (A1) |
| 9 | 375 | 392 | Dunlop, Glenn (A4) | Berofsky, Evan (A3) |
| 4 | 368 | 442 | Edelson, Mark (A8) | Dunlop, Glenn (A4) |
| 6 | 361 | 424 | Mosher, Glenn (A5) | Megannety, Brenda (A1) |
| 2 | 357 | 413 | Megannety, Brenda (A1) | Leah, Tony (A9) |
| 3 | 356 | 432 | Kaufman, Zev (A7) | Mosher, Glenn (A5) |
| 4 | 351 | 397 | Megannety, Brenda (A1) | Kaufman, Zev (A7) |
| 9 | 349 | 500 | Chew, John (A6) | Mosher, Glenn (A5) |
| 8 | 348 | 464 | Chew, John (A6) | Leah, Tony (A9) |
| 1 | 348 | 403 | Kaufman, Zev (A7) | Chew, John (A6) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.