Back to round index.
| Board | Who Plays Whom |
|---|---|
| Bye | Edelson, Mark (A8) |
| Bye | Bonin, Chris (A2) |
| 1 | Leah, Tony (A9) *first* vs. Megannety, Brenda (A1) |
| 2 | Kaufman, Zev (A7) *first* vs. Berofsky, Evan (A3) |
| 4 | Chew, John (A6) *first* vs. Dunlop, Glenn (A4) |
| 5 | Wise, Lynda (A10) *first* vs. Mosher, Glenn (A5) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.