Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Berofsky, Evan (A3) *first* vs. Chew, John (A6) |
| 2 | Mosher, Glenn (A5) *first* vs. Edelson, Mark (A8) |
| 3 | Megannety, Brenda (A1) *first* vs. Dunlop, Glenn (A4) |
| 4 | Kaufman, Zev (A7) *first* vs. Leah, Tony (A9) |
| 5 | Bonin, Chris (A2) *first* vs. Wise, Lynda (A10) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.