Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 9 | 916 | 492 | 424 | B | McClennan, Michael (C12) | A | Shupak, Eli (C4) |
| 7 | 847 | 433 | 414 | A | Muskovitch, Barry (C1) | A | Shupak, Eli (C4) |
| 4 | 827 | 439 | 388 | A | Shupak, Eli (C4) | B | McClennan, Michael (C12) |
| 8 | 777 | 399 | 378 | A | Caughran, Jim (C9) | B | McClennan, Michael (C12) |
| 6 | 775 | 399 | 376 | B | McClennan, Michael (C12) | A | Zywiel, George (C5) |
| 3 | 761 | 477 | 284 | B | McClennan, Michael (C12) | B | Pressey, Carol (C2) |
| 2 | 760 | 430 | 330 | B | McClennan, Michael (C12) | A | Muskovitch, Barry (C1) |
| 1 | 756 | 415 | 341 | A | Caughran, Jim (C9) | A | Muskovitch, Barry (C1) |
| 5 | 756 | 446 | 310 | B | McClennan, Michael (C12) | B | Gedney, Irene (C7) |
| 5 | 746 | 401 | 345 | B | Pressey, Carol (C2) | B | Kennedy, Irene (C8) |
| 3 | 744 | 430 | 314 | A | Zywiel, George (C5) | A | Dunlop, Merran (C11) |
| 4 | 728 | 418 | 310 | A | Muskovitch, Barry (C1) | B | Kennedy, Irene (C8) |
| 2 | 722 | 433 | 289 | A | Falconer, Karen (C10) | A | Dunlop, Merran (C11) |
| 6 | 720 | 418 | 302 | A | Dunlop, Merran (C11) | A | Shupak, Eli (C4) |
| 4 | 719 | 389 | 330 | A | Falconer, Karen (C10) | A | Zywiel, George (C5) |
| 1 | 719 | 463 | 256 | A | Dunlop, Merran (C11) | B | McClennan, Michael (C12) |
| 4 | 712 | 466 | 246 | A | Caughran, Jim (C9) | B | Gedney, Irene (C7) |
| 5 | 710 | 419 | 291 | A | Dunlop, Merran (C11) | A | Muskovitch, Barry (C1) |
| 2 | 709 | 361 | 348 | B | Gedney, Dayna (C3) | B | Pressey, Carol (C2) |
| 3 | 698 | 359 | 339 | A | Falconer, Karen (C10) | A | Caughran, Jim (C9) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.