Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +200 | 766 | 776 | +10 | A | Zywiel, George (C5) | 1W:430-314:C11 | C10 |
| 2 | 3–0 | +178 | 963 | 969 | +6 | A | Falconer, Karen (C10) | 1W:359-339:C9 | C5 |
| 3 | 2–1 | +175 | 883 | 885 | +2 | A | Caughran, Jim (C9) | 2L:339-359:C10 | C7 |
| 4 | 2–1 | +86 | 0 | 885 | B | McClennan, Michael (C12) | 1W:477-284:C2 | C4 | |
| 5 | 2–1 | -18 | 647 | 652 | +5 | A | Shupak, Eli (C4) | 2W:328-318:C8 | C12 |
| 6 | 2–1 | -51 | 318 | 326 | +8 | B | Gedney, Irene (C7) | 2W:356-334:C3 | C9 |
| 7 | 1–2 | -15 | 536 | 536 | +0 | B | Kennedy, Irene (C8) | 1L:318-328:C4 | C1 |
| 8 | 1–2 | -53 | 713 | 712 | -1 | A | Dunlop, Merran (C11) | 2L:314-430:C5 | C3 |
| 9 | 1–2 | -95 | 765 | 762 | -3 | A | Muskovitch, Barry (C1) | 2W:338-259:C13 | C8 |
| 10 | 1–2 | -102 | 0 | 500 | B | Gedney, Dayna (C3) | 1L:334-356:C7 | C11 | |
| 11 | 0–3 | -209 | 500 | 490 | -10 | B | Pressey, Carol (C2) | 2L:284-477:C12 | C13 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.