Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 395 | 713 | 318 | 7 | 250 | 288 | Dunlop, Merran (C11) | Gedney, Irene (C7) |
| 383 | 883 | 500 | 7 | 286 | 345 | Caughran, Jim (C9) | Pressey, Carol (C2) |
| 316 | 963 | 647 | 5 | 244 | 390 | Falconer, Karen (C10) | Shupak, Eli (C4) |
| 307 | 625 | 318 | 1 | 322 | 330 | Stevens, Pam (C13) | Gedney, Irene (C7) |
| 258 | 883 | 625 | 6 | 332 | 335 | Caughran, Jim (C9) | Stevens, Pam (C13) |
| 230 | 766 | 536 | 7 | 302 | 330 | Zywiel, George (C5) | Kennedy, Irene (C8) |
| 230 | 766 | 536 | 8 | 251 | 332 | Zywiel, George (C5) | Kennedy, Irene (C8) |
| 177 | 713 | 536 | 9 | 319 | 361 | Dunlop, Merran (C11) | Kennedy, Irene (C8) |
| 89 | 625 | 536 | 2 | 313 | 322 | Stevens, Pam (C13) | Kennedy, Irene (C8) |
| 80 | 963 | 883 | 9 | 268 | 367 | Falconer, Karen (C10) | Caughran, Jim (C9) |
| 52 | 765 | 713 | 5 | 291 | 419 | Muskovitch, Barry (C1) | Dunlop, Merran (C11) |
| 36 | 536 | 500 | 5 | 345 | 401 | Kennedy, Irene (C8) | Pressey, Carol (C2) |
| 963 | 963 | 0 | 7 | 315 | 332 | Falconer, Karen (C10) | McClennan, Michael (C12) |
| 766 | 766 | 0 | 6 | 376 | 399 | Zywiel, George (C5) | McClennan, Michael (C12) |
| 765 | 765 | 0 | 2 | 330 | 430 | Muskovitch, Barry (C1) | McClennan, Michael (C12) |
| 647 | 647 | 0 | 9 | 424 | 492 | Shupak, Eli (C4) | McClennan, Michael (C12) |
| 500 | 500 | 0 | 2 | 348 | 361 | Pressey, Carol (C2) | Gedney, Dayna (C3) |
| 500 | 500 | 0 | 3 | 284 | 477 | Pressey, Carol (C2) | McClennan, Michael (C12) |
| 318 | 318 | 0 | 5 | 310 | 446 | Gedney, Irene (C7) | McClennan, Michael (C12) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.