Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $35 | Berofsky, Evan (A3) 7-2 +660 |
| 2 | Division A Rank: 2nd | $20 | Kaufman, Zev (A7) 5-4 +381 |
| 3 | Division A Rank: 3rd | $15 | Mosher, Glenn (A5) 5-4 +299 |
| 4 | Division B Rank: 1st | $35 | Farini, Sharmaine (B8) 8-1 +344 |
| 5 | Division B Rank: 2nd | $20 | Kessler, Lisa (B7) 7-2 +617 |
| 6 | Division B Rank: 3rd | $15 | Peters, Eric (B3) 6-3 +127 |
| 7 | Division C Rank: 1st | $35 | Caughran, Jim (C9) 6-3 +570 |
| 8 (tie) | Division C Rank: 2nd | $25 (shared) | Falconer, Karen (C10) 6-3 +258 |
| McClennan, Michael (C12) 6-3 +258 | |||
| 9 | Division C Rank: 3rd | $15 | |
| 10 | Division C Rank: 4th | $10 | Shupak, Eli (C4) 5-4 +33 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.