Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 11 | Aitken, John (A20) 1st | |
| 8 | Aitken, Terry (A23) 2nd | |
| 2 | Berofsky, Evan (A1) 2nd | |
| 13 | Brown, Diane (A21) 2nd | |
| 9 | Cullman, Roger (A12) 2nd | |
| 2 | De Young, Henry (A22) 1st | |
| 12 | Falconer, Karen (A25) 2nd | |
| 4 | Farini, Sharmaine (A19) 2nd | |
| 11 | Fernando, Priya (A10) 2nd | |
| 5 | Gauthier, Kevin (A18) 1st | |
| 12 | Gedney, Irene (A30) 1st | |
| 6 | Henkelman, Emilie (A29) 2nd | |
| 3 | Le, Cecilia (A3) 2nd | |
| 1 | Leah, Tony (A2) 1st | |
| 1 | Lobo, Yvonne (A6) 2nd |
| Board | Player | Opponent |
|---|---|---|
| 4 | Megannety, Brenda (A13) 1st | |
| 10 | Migirdicyan, Ani (A27) 1st | |
| 13 | Miransky, Anna (A8) 1st | |
| 7 | Palazzo, Mad (A14) 1st | |
| Rawlins, Gene (A17) | Bye | |
| 5 | Sealy, Trevor (A11) 2nd | |
| 8 | Toews, Elvira (A15) 1st | |
| 7 | Turner, Kevin (A7) 2nd | |
| 10 | Ubeika, Shelley (A16) 2nd | |
| 3 | Vijayakumar, Sinna (A4) 1st | |
| 6 | Wigley, Paul (A24) 1st | |
| 9 | Wise, Lynda (A9) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.