Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Berofsky, Evan (A1) *first* vs. Aitken, Terry (A23) |
| 1 | 2 | Cullman, Roger (A12) *first* vs. Ubeika, Shelley (A16) |
| 2 | 3 | Grierson, Pauline (A26) *first* vs. Leah, Tony (A2) |
| 2 | 4 | Sealy, Trevor (A11) *first* vs. Aitken, John (A20) |
| 3 | 5 | Migirdicyan, Ani (A27) *first* vs. Le, Cecilia (A3) |
| 3 | 6 | Toews, Elvira (A15) *first* vs. Fernando, Priya (A10) |
| 4 | 7 | Falconer, Karen (A25) *first* vs. Gauthier, Kevin (A18) |
| 4 | 8 | Vijayakumar, Sinna (A4) *first* vs. Wigley, Paul (A24) |
| 5 | 9 | Brown, Diane (A21) *first* vs. Palazzo, Mad (A14) |
| 5 | 10 | Henkelman, Emilie (A29) *first* vs. Robertson, John (A5) |
| 6 | 11 | Miransky, Anna (A8) *first* vs. De Young, Henry (A22) |
| 6 | 12 | Lobo, Yvonne (A6) *first* vs. Gedney, Irene (A30) |
| 7 | 13 | Rawlins, Gene (A17) *first* vs. Megannety, Brenda (A13) |
| 7 | 14 | Apissoghomian, John (A28) *first* vs. Turner, Kevin (A7) |
| 8 | 15 | Wise, Lynda (A9) *first* vs. Farini, Sharmaine (A19) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.