Back to round index.
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 382.83 | 8.0- 4.0 | +337 | Brown, Diane (C9) |
| 2 | 374.08 | 5.0- 7.0 | +150 | Abbasi, Shan (C1) |
| 3 | 373.50 | 6.0- 6.0 | +206 | Tyszka, Gene (C6) |
| 4 | 369.83 | 5.0- 7.0 | -293 | Horowitz, Risa (C12) |
| 5 | 367.92 | 9.0- 3.0 | +324 | Balkan, Donna (C2) |
| 6 | 366.50 | 9.0- 3.0 | +359 | Farini, Sharmaine (C7) |
| 7 | 364.25 | 6.0- 6.0 | +197 | Ganguly, Koushik (C11) |
| 8 | 356.92 | 5.0- 7.0 | -168 | Muhling, Vivienne (C5) |
| 9 | 354.33 | 7.0- 5.0 | -104 | Bathgate, Jillian (C3) |
| 10 | 353.67 | 4.5- 7.5 | -213 | Henkelman, Emilie (C10) |
| 11 | 349.00 | 5.5- 6.5 | +105 | Ozorio, Sophia (C4) |
| 12 | 330.67 | 2.0-10.0 | -900 | Hunter, Pamela (C8) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.