Back to round index.
| Sum | Player | Losing Spreads |
|---|---|---|
| 115 | Abbasi, Shan (C1) | 8 13 13 16 19 46 |
| 213 | Tyszka, Gene (C6) | 1 10 36 42 50 74 |
| 319 | Ozorio, Sophia (C4) | 6 56 60 62 63 72 |
| 366 | Horowitz, Risa (C12) | 18 34 36 79 81 118 |
| 370 | Muhling, Vivienne (C5) | 9 53 60 76 82 90 |
| 388 | Hunter, Pamela (C8) | 18 25 35 88 110 112 |
| 398 | Ganguly, Koushik (C11) | 1 9 9 59 81 239 |
| 398 | Henkelman, Emilie (C10) | 56 57 61 67 68 89 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.