Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5644 | Panitch, Max (S8) |
| 2 | 5468 | Boys, David (S6) |
| 3 | 5284 | Wapnick, Joel (S1) |
| 4 | 5251 | Leah, Tony (S5) |
| 5 | 5160 | Ball, Nick (S9) |
| 6 | 5060 | OLaughlin, John (S2) |
| 7 | 4964 | Hoekstra, Ron (S3) |
| 8 | 4932 | Golding, Andrew (S10) |
| 9 | 4905 | Gabriel, Marty (S4) |
| 10 | 4704 | Kantimathi, Sam (S7) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.