Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 236 | 1900 | 1664 | 12 | 298 | 444 | Gabriel, Marty (S4) | Golding, Andrew (S10) |
| 230 | 1962 | 1732 | 2 | 492 | 494 | Wapnick, Joel (S1) | Ball, Nick (S9) |
| 187 | 1962 | 1775 | 10 | 434 | 438 | Wapnick, Joel (S1) | Panitch, Max (S8) |
| 168 | 1900 | 1732 | 6 | 423 | 454 | Gabriel, Marty (S4) | Ball, Nick (S9) |
| 164 | 1896 | 1732 | 3 | 329 | 483 | Hoekstra, Ron (S3) | Ball, Nick (S9) |
| 147 | 1962 | 1815 | 12 | 401 | 419 | Wapnick, Joel (S1) | Kantimathi, Sam (S7) |
| 125 | 1900 | 1775 | 4 | 402 | 450 | Gabriel, Marty (S4) | Panitch, Max (S8) |
| 125 | 1857 | 1732 | 5 | 347 | 506 | Leah, Tony (S5) | Ball, Nick (S9) |
| 121 | 1896 | 1775 | 5 | 401 | 494 | Hoekstra, Ron (S3) | Panitch, Max (S8) |
| 119 | 1962 | 1843 | 5 | 331 | 466 | Wapnick, Joel (S1) | Boys, David (S6) |
| 119 | 1962 | 1843 | 11 | 393 | 519 | Wapnick, Joel (S1) | Boys, David (S6) |
| 111 | 1775 | 1664 | 8 | 391 | 446 | Panitch, Max (S8) | Golding, Andrew (S10) |
| 106 | 1838 | 1732 | 4 | 337 | 460 | OLaughlin, John (S2) | Ball, Nick (S9) |
| 85 | 1900 | 1815 | 8 | 405 | 425 | Gabriel, Marty (S4) | Kantimathi, Sam (S7) |
| 81 | 1896 | 1815 | 2 | 399 | 405 | Hoekstra, Ron (S3) | Kantimathi, Sam (S7) |
| 68 | 1843 | 1775 | 6 | 458 | 518 | Boys, David (S6) | Panitch, Max (S8) |
| 68 | 1843 | 1775 | 12 | 411 | 432 | Boys, David (S6) | Panitch, Max (S8) |
| 63 | 1838 | 1775 | 2 | 439 | 466 | OLaughlin, John (S2) | Panitch, Max (S8) |
| 62 | 1900 | 1838 | 5 | 336 | 450 | Gabriel, Marty (S4) | OLaughlin, John (S2) |
| 62 | 1962 | 1900 | 7 | 413 | 486 | Wapnick, Joel (S1) | Gabriel, Marty (S4) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.