Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Bigall, Vera (A5/T) 1st | Brown, Ross (A10/M) 2nd | |
| 5 | Brown, Ross (A10/M) 2nd | Bigall, Vera (A5/T) 1st | |
| 2 | Chew, John (A3/T) 1st | Tunnicliffe, Matthew (A8/M) 2nd | |
| 1 | Cornelis, Lou (A7/M) 1st | Kaufman, Zev (A2/T) 2nd | |
| 6 | Golding, Andrew (A11/M) 2nd | Miransky, Anna (A6/T) 1st | |
| 3 | Gotlieb, Bernard (A12/M) 1st | Rowland, Craig (A1/T) 2nd | |
| 4 | Hildebrand, Jeremy (A9/M) 1st | Paolella, Libero (A4/T) 2nd | |
| 1 | Kaufman, Zev (A2/T) 2nd | Cornelis, Lou (A7/M) 1st | |
| 6 | Miransky, Anna (A6/T) 1st | Golding, Andrew (A11/M) 2nd | |
| 4 | Paolella, Libero (A4/T) 2nd | Hildebrand, Jeremy (A9/M) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Rowland, Craig (A1/T) 2nd | Gotlieb, Bernard (A12/M) 1st | |
| 2 | Tunnicliffe, Matthew (A8/M) 2nd | Chew, John (A3/T) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.