Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Leah, Tony (A1/T) *first* vs. Ubeika, Jason (A16/M) |
| 2 | Ozorio, Steve (A17/M) *first* vs. Daniel, Robin Pollock (A2/T) |
| 3 | Berofsky, Evan (A3/T) *first* vs. Saunders, Andy (A18/M) |
| 4 | Cornelis, Lou (A11/M) *first* vs. Paolella, Libero (A8/T) |
| 5 | Mosher, Glenn (A9/T) *first* vs. Nanavati, Jim (A12/M) |
| 6 | Vijayakumar, Sinna (A10/M) *first* vs. Lancashire, Michael (A7/T) |
| 7 | Hollington, Sam (A13/M) *first* vs. Kaufman, Zev (A4/T) |
| 8 | Bonin, Chris (A5/T) *first* vs. Rowland, Craig (A14/M) |
| 9 | Chew, John (A6/T) *first* vs. Lobo, Yvonne (A15/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.