Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Chew, John (A6/T) *first* vs. Rowland, Craig (A14/M) repeat |
| 2 | Vijayakumar, Sinna (A10/M) *first* vs. Daniel, Robin Pollock (A2/T) repeat |
| 3 | Cornelis, Lou (A11/M) *first* vs. Leah, Tony (A1/T) repeat |
| 4 | Lancashire, Michael (A7/T) *first* vs. Nanavati, Jim (A12/M) |
| 5 | Bonin, Chris (A5/T) *first* vs. Hollington, Sam (A13/M) |
| 6 | Lobo, Yvonne (A15/M) *first* vs. Kaufman, Zev (A4/T) repeat |
| 7 | Ubeika, Jason (A16/M) *first* vs. Berofsky, Evan (A3/T) repeat |
| 8 | Mosher, Glenn (A9/T) *first* vs. Saunders, Andy (A18/M) repeat |
| 9 | Paolella, Libero (A8/T) *first* vs. Ozorio, Steve (A17/M) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.