Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 399 | 418 | Bowman, Joseph (C1) | Bathgate, Jillian (C4) |
| 2 | 399 | 402 | Henkelman, Emilie (C13) | Muhling, Vivienne (C7) |
| 5 | 398 | 479 | Toews, Elvira (C2) | Hunter, Pamela (C14) |
| 4 | 391 | 414 | Shupak, Eli (C9) | Grierson, Pauline (C16) |
| 7 | 381 | 402 | Hunter, Pamela (C14) | Archer, Aldona (C11) |
| 6 | 380 | 389 | Farini, Sharmaine (C8) | Balkan, Donna (C3) |
| 11 | 380 | 414 | Aitken, Terry (C12) | Gram, Bruce (C10) |
| 12 | 379 | 408 | Shupak, Eli (C9) | Balkan, Donna (C3) |
| 10 | 374 | 389 | Archer, Aldona (C11) | Henkelman, Emilie (C13) |
| 1 | 369 | 379 | Bowman, Joseph (C1) | Hunter, Pamela (C14) |
| 5 | 367 | 377 | Bathgate, Jillian (C4) | Farini, Sharmaine (C8) |
| 2 | 367 | 442 | Grierson, Pauline (C16) | Rawlins, Gene (C6) |
| 4 | 366 | 461 | Rawlins, Gene (C6) | Bowman, Joseph (C1) |
| 8 | 365 | 507 | Muhling, Vivienne (C7) | Farini, Sharmaine (C8) |
| 13 | 365 | 378 | Brown, Diane (C15) | Farini, Sharmaine (C8) |
| 1 | 365 | 395 | Grierson, Pauline (C16) | Balkan, Donna (C3) |
| 1 | 364 | 454 | Shupak, Eli (C9) | Ozorio, Sophia (C5) |
| 9 | 363 | 367 | Toews, Elvira (C2) | Henkelman, Emilie (C13) |
| 12 | 363 | 394 | Gram, Bruce (C10) | Rawlins, Gene (C6) |
| 4 | 362 | 392 | Bathgate, Jillian (C4) | Balkan, Donna (C3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.