Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Logan, Adam (#1/T) 0–0 +0 | Golding, Andrew (#8/M) 0–0 +0 | |||||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wapnick, Joel (#5/M) 0–0 +0 | Berofsky, Evan (#2/T) 0–0 +0 | |||||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leah, Tony (#3/T) 0–0 +0 | Boys, David (#6/M) 0–0 +0 | |||||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chew, John (#4/T) 0–0 +0 | Hildebrand, Jeremy (#7/M) 0–0 +0 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.