Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Logan, Adam (#1/T) 1–0 +269 | Golding, Andrew (#8/M) 0–1 −269 | |||||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leah, Tony (#3/T) 1–0 +157 | Boys, David (#6/M) 0–1 −157 | |||||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chew, John (#4/T) 1–0 +69 | Hildebrand, Jeremy (#7/M) 0–1 −69 | |||||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wapnick, Joel (#5/M) 1–0 +64 | Berofsky, Evan (#2/T) 0–1 −64 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.