Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Bigall, Vera (A8/T) | Karanofsky, Sary (A4/M) | |
| 1 | Dunlop, Glenn (A7/T) | Gauthier-Shalom, Gabriel (A1/M) | |
| 1 | Gauthier-Shalom, Gabriel (A1/M) | Dunlop, Glenn (A7/T) | |
| 2 | Gotlieb, Bernard (A2/M) | Kaufman, Zev (A5/T) | |
| 4 | Karanofsky, Sary (A4/M) | Bigall, Vera (A8/T) | |
| 2 | Kaufman, Zev (A5/T) | Gotlieb, Bernard (A2/M) | |
| 3 | Li, Jason (A3/M) | Rowland, Craig (A6/T) | |
| 3 | Rowland, Craig (A6/T) | Li, Jason (A3/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.