Back to round index.
| Division A Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kaufman, Zev (A5/T) 1–0 +69 | Gotlieb, Bernard (A2/M) 0–1 −69 | |||||||||
| Division A Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bigall, Vera (A8/T) 1–0 +63 | Karanofsky, Sary (A4/M) 0–1 −63 | |||||||||
| Division A Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Li, Jason (A3/M) 1–0 +60 | Rowland, Craig (A6/T) 0–1 −60 | |||||||||
| Division A Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gauthier-Shalom, Gabriel (A1/M) 0–0 +0 | Dunlop, Glenn (A7/T) 0–0 +0 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.