Back to round index.
| Division A Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Li, Jason (A3/M) 3–0 +286 | Kaufman, Zev (A5/T) 1–2 −123 | |||||||||
| Division A Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gotlieb, Bernard (A2/M) 2–1 +144 | Dunlop, Glenn (A7/T) 0–3 −258 | |||||||||
| Division A Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bigall, Vera (A8/T) 2–1 +100 | Gauthier-Shalom, Gabriel (A1/M) 2–1 +94 | |||||||||
| Division A Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rowland, Craig (A6/T) 1–2 −162 | Karanofsky, Sary (A4/M) 1–2 −81 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.