Back to round index.
| Division A Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Li, Jason (A3/M) 6–1 +389 | Bigall, Vera (A8/T) 4–3 +261 | |||||||||
| Division A Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rowland, Craig (A6/T) 4–3 +178 | Gotlieb, Bernard (A2/M) 4–3 −21 | |||||||||
| Division A Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kaufman, Zev (A5/T) 4–3 −107 | Gauthier-Shalom, Gabriel (A1/M) 3–4 −137 | |||||||||
| Division A Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Karanofsky, Sary (A4/M) 2–5 −254 | Dunlop, Glenn (A7/T) 1–6 −309 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.