Back to round index.
| Division A Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Li, Jason (A3/M) 7–1 +397 | Bigall, Vera (A8/T) 4–4 +253 | |||||||||
| Division A Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rowland, Craig (A6/T) 5–3 +191 | Gauthier-Shalom, Gabriel (A1/M) 4–4 +45 | |||||||||
| Division A Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gotlieb, Bernard (A2/M) 4–4 −34 | Dunlop, Glenn (A7/T) 1–7 −372 | |||||||||
| Division A Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kaufman, Zev (A5/T) 4–4 −289 | Karanofsky, Sary (A4/M) 3–5 −191 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.