Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Bultz, Barbara (B11/M) | Miransky, Anna (B4/T) | |
| 3 | Cullman, Roger (B2/T) | Lovett, Norma (B10/M) | |
| 1 | Fall, Nicholas (B8/M) | Wise, Lynda (B6/T) | |
| 4 | Ferguson, Sharon (B12/M) | Gibson, Geoff (B3/T) | |
| 4 | Gibson, Geoff (B3/T) | Ferguson, Sharon (B12/M) | |
| 5 | Keras, Lydia (B9/M) | Palazzo, Mad (B7/T) | |
| 2 | Kessler, Lisa (B5/T) | Rodriguez, Alex (B1/T) | |
| 3 | Lovett, Norma (B10/M) | Cullman, Roger (B2/T) | |
| 6 | Miransky, Anna (B4/T) | Bultz, Barbara (B11/M) | |
| 5 | Palazzo, Mad (B7/T) | Keras, Lydia (B9/M) |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Rodriguez, Alex (B1/T) | Kessler, Lisa (B5/T) | |
| 1 | Wise, Lynda (B6/T) | Fall, Nicholas (B8/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.