Back to round index.
| Division B Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Miransky, Anna (B4/T) 1–1 −92 | Fall, Nicholas (B8/M) 1–1 +39 | |||||||||
| Division B Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Alex (B1/T) 2–0 +179 | Lovett, Norma (B10/M) 0–2 −266 | |||||||||
| Division B Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cullman, Roger (B2/T) 1–1 +158 | Bultz, Barbara (B11/M) 1–1 +92 | |||||||||
| Division B Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, Geoff (B3/T) 2–0 +215 | Palazzo, Mad (B7/T) 2–0 +170 | |||||||||
| Division B Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keras, Lydia (B9/M) 0–2 −161 | Wise, Lynda (B6/T) 1–1 −88 | |||||||||
| Division B Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kessler, Lisa (B5/T) 1–1 +102 | Ferguson, Sharon (B12/M) 0–2 −348 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.