Back to round index.
| Division C Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pecht, Daria (C7/M) 6–1 +678 | Brown, Diane (C9/T) 7–1 +539 | |||||||||
| Division C Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gitelman, Akiva (C1/M) 5–3 +246 | Greenway, Josh (C10/T) 3–4 +32 | |||||||||
| Division C Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Henkelman, Emilie (C4/M) 6–2 +214 | Pressey, Carol (C13/T) 3–5 −343 | |||||||||
| Division C Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, Lany (C3/M) 5–3 +826 | Dunlop, Merran (C12/T) 2–6 −459 | |||||||||
| Division C Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Niesink, Patrick (C2/M) 5–3 +224 | Janssen, Sharon (C11/T) 5–3 +173 | |||||||||
| Division C Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bathgate, Jillian (C8/T) 5–3 −148 | Apissoghomian, John (C6/M) 2–6 −425 | |||||||||
| Division C Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Polson, Sylvia (C5/M) 1–7 −580 | Gedney, Irene (C14/T) 0–8 −977 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.