Back to round index.
| Division C Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gedney, Irene (C6) 1–1 −102 (1st:1, 2nd:1) | 2nd | Falconer, Karen (C1) 2–0 +45 (1st:1, 2nd:1) | |||||||
| Division C Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ferguson, Liam (C7) 0–2 −66 (1st:1, 2nd:1) | 2nd | Pancer, Jeff (C2) 1–1 −17 (1st:1, 2nd:1) | |||||||
| Division C Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (C3) 1–1 +124 (1st:1, 2nd:1) | 2nd | Muskovitch, Barry (C5) 1–1 +171 (1st:1, 2nd:1) | |||||||
| Division C Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caughran, Jim (C4) 2–0 +68 (1st:1, 2nd:1) | 2nd | Viebrock, Colin (C8) 0–2 −223 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.