Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 7 | 382 | 591 | 209 | A | Smylie, Jackson (B4) | Megannety, Brenda (B10) |
| 5 | 298 | 562 | 264 | B | Sealy, Trevor (B9) | Lobo, Yvonne (B3) |
| 1 | 259 | 544 | 285 | A | Newman, Geoffrey (B1) | Lashley, Sid (B14) |
| 3 | 255 | 535 | 280 | B | Sealy, Trevor (B9) | Cullman, Roger (B12) |
| 4 | 243 | 553 | 310 | B | Sealy, Trevor (B9) | Wise, Lynda (B13) |
| 10 | 234 | 517 | 283 | B | Rodriguez, Alex (B11) | Wise, Lynda (B13) |
| 5 | 230 | 490 | 260 | A | Newman, Geoffrey (B1) | Megannety, Brenda (B10) |
| 11 | 211 | 508 | 297 | A | Newman, Geoffrey (B1) | Rackham, Anita (B5) |
| 7 | 211 | 489 | 278 | B | Rodriguez, Alex (B11) | Fernando, Priya (B7) |
| 8 | 206 | 535 | 329 | B | Cullman, Roger (B12) | Miransky, Anna (B6) |
| 10 | 203 | 444 | 241 | A | Miransky, Anna (B6) | Saunders, Andy (B2) |
| 8 | 184 | 492 | 308 | A | Newman, Geoffrey (B1) | Fernando, Priya (B7) |
| 6 | 183 | 538 | 355 | A | Smylie, Jackson (B4) | Cullman, Roger (B12) |
| 11 | 182 | 510 | 328 | A | Fernando, Priya (B7) | Lobo, Yvonne (B3) |
| 9 | 163 | 453 | 290 | A | Newman, Geoffrey (B1) | Miransky, Anna (B6) |
| 7 | 160 | 452 | 292 | A | Lobo, Yvonne (B3) | Lashley, Sid (B14) |
| 2 | 156 | 467 | 311 | A | Miransky, Anna (B6) | Rodriguez, Alex (B11) |
| 14 | 156 | 409 | 253 | B | Wise, Lynda (B13) | Lashley, Sid (B14) |
| 8 | 150 | 459 | 309 | B | Keras, Lydia (B8) | Megannety, Brenda (B10) |
| 14 | 147 | 458 | 311 | A | Fernando, Priya (B7) | Rodriguez, Alex (B11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.