Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +173 | 1331 | 1394 | +63 | B | Megannety, Brenda (B10) | 1W:477-343:B3 | B1 |
| 2 | 3–1 | +383 | 1611 | 1613 | +2 | A | Newman, Geoffrey (B1) | 1W:453-318:B11 | B10 |
| 3 | 3–1 | +242 | 1360 | 1384 | +24 | B | Keras, Lydia (B8) | 2W:446-346:B2 | B12 |
| 4 | 3–1 | +220 | 1371 | 1394 | +23 | A | Fernando, Priya (B7) | 2W:384-353:B14 | B5 |
| 5 | 3–1 | +94 | 1309 | 1342 | +33 | B | Cullman, Roger (B12) | 2W:400-286:B5 | B8 |
| 6 | 3–1 | +41 | 1451 | 1470 | +19 | A | Smylie, Jackson (B4) | 2W:336-335:B6 | B13 |
| 7 | 2–2 | +353 | 1356 | 1356 | +0 | B | Sealy, Trevor (B9) | 1W:553-310:B13 | B3 |
| 8 | 2–2 | +93 | 1421 | 1420 | −1 | A | Miransky, Anna (B6) | 1L:335-336:B4 | B14 |
| 9 | 2–2 | −2 | 1476 | 1474 | −2 | A | Lobo, Yvonne (B3) | 2L:343-477:B10 | B9 |
| 10 | 1–3 | −189 | 1424 | 1403 | −21 | A | Rackham, Anita (B5) | 1L:286-400:B12 | B7 |
| 11 | 1–3 | −220 | 1514 | 1488 | −26 | A | Saunders, Andy (B2) | 1L:346-446:B8 | B11 |
| 12 | 1–3 | −287 | 1321 | 1307 | −14 | B | Rodriguez, Alex (B11) | 2L:318-453:B1 | B2 |
| 13 | 0–4 | −324 | 1266 | 1236 | −30 | B | Lashley, Sid (B14) | 1L:353-384:B7 | B6 |
| 14 | 0–4 | −577 | 1269 | 1238 | −31 | B | Wise, Lynda (B13) | 2L:310-553:B9 | B4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.