Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Aitken, Terry (C5) 1st | Shupak, Eli (C8) 2nd | |
| 1 | Bathgate, Jillian (C6) 1st | Muhling, Vivienne (C3) 2nd | |
| 4 | Carrington, Janet (C10) 1st | Kamath, Shubha (C7) 2nd | |
| 5 | Farini, Sharmaine (C2) 1st | Wittman, Dianne (C4) 2nd | |
| 3 | Henkelman, Emilie (C9) 2nd | Turner, Kevin (C1) 1st | |
| 4 | Kamath, Shubha (C7) 2nd | Carrington, Janet (C10) 1st | |
| 1 | Muhling, Vivienne (C3) 2nd | Bathgate, Jillian (C6) 1st | |
| 2 | Shupak, Eli (C8) 2nd | Aitken, Terry (C5) 1st | |
| 3 | Turner, Kevin (C1) 1st | Henkelman, Emilie (C9) 2nd | |
| 5 | Wittman, Dianne (C4) 2nd | Farini, Sharmaine (C2) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.