Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 11 | 317 | 301 | Henkelman, Emilie (C9) | Kamath, Shubha (C7) |
| 8 | 336 | 329 | Bathgate, Jillian (C6) | Henkelman, Emilie (C9) |
| 5 | 337 | 324 | Henkelman, Emilie (C9) | Muhling, Vivienne (C3) |
| 8 | 341 | 323 | Kamath, Shubha (C7) | Wittman, Dianne (C4) |
| 9 | 346 | 251 | Turner, Kevin (C1) | Farini, Sharmaine (C2) |
| 9 | 348 | 318 | Wittman, Dianne (C4) | Muhling, Vivienne (C3) |
| 13 | 348 | 335 | Henkelman, Emilie (C9) | Wittman, Dianne (C4) |
| 10 | 349 | 248 | Turner, Kevin (C1) | Wittman, Dianne (C4) |
| 1 | 353 | 323 | Aitken, Terry (C5) | Wittman, Dianne (C4) |
| 5 | 359 | 347 | Carrington, Janet (C10) | Farini, Sharmaine (C2) |
| 14 | 359 | 327 | Carrington, Janet (C10) | Kamath, Shubha (C7) |
| 7 | 363 | 297 | Farini, Sharmaine (C2) | Henkelman, Emilie (C9) |
| 1 | 363 | 341 | Muhling, Vivienne (C3) | Farini, Sharmaine (C2) |
| 14 | 363 | 359 | Bathgate, Jillian (C6) | Muhling, Vivienne (C3) |
| 11 | 364 | 332 | Aitken, Terry (C5) | Muhling, Vivienne (C3) |
| 2 | 365 | 272 | Muhling, Vivienne (C3) | Aitken, Terry (C5) |
| 13 | 365 | 256 | Kamath, Shubha (C7) | Aitken, Terry (C5) |
| 2 | 369 | 290 | Turner, Kevin (C1) | Shupak, Eli (C8) |
| 1 | 369 | 328 | Shupak, Eli (C8) | Henkelman, Emilie (C9) |
| 3 | 369 | 341 | Shupak, Eli (C8) | Aitken, Terry (C5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.