Back to round index.
| Division C Round 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carrington, Janet (C10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Turner, Kevin (C1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhling, Vivienne (C3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Farini, Sharmaine (C2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wittman, Dianne (C4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Aitken, Terry (C5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Shubha (C7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bathgate, Jillian (C6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shupak, Eli (C8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Henkelman, Emilie (C9) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.