Back to round index.
| Division C Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhling, Vivienne (C3) 2–0 +115 (1st:1, 2nd:2) | 2nd | Carrington, Janet (C10) 2–0 +90 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wittman, Dianne (C4) 1–1 +134 (1st:1, 2nd:2) | 2nd | Bathgate, Jillian (C6) 1–1 +11 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Shubha (C7) 1–1 −27 (1st:1, 2nd:2) | 2nd | Turner, Kevin (C1) 1–1 +73 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shupak, Eli (C8) 1–1 −38 (1st:1, 2nd:2) | 2nd | Farini, Sharmaine (C2) 0–2 −90 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henkelman, Emilie (C9) 0–2 −205 (1st:1, 2nd:2) | 2nd | Aitken, Terry (C5) 1–1 −63 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.