Back to round index.
| Division C Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carrington, Janet (C10) 3–0 +105 (1st:2, 2nd:2) | 2nd | Farini, Sharmaine (C2) 0–3 −114 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wittman, Dianne (C4) 2–1 +158 (1st:2, 2nd:2) | 2nd | Shupak, Eli (C8) 2–1 −10 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Shubha (C7) 1–2 −42 (1st:2, 2nd:2) | 2nd | Aitken, Terry (C5) 1–2 −91 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bathgate, Jillian (C6) 2–1 +53 (1st:2, 2nd:2) | 2nd | Turner, Kevin (C1) 2–1 +158 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhling, Vivienne (C3) 2–1 +73 (1st:2, 2nd:2) | 2nd | Henkelman, Emilie (C9) 0–3 −290 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.