Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 568 | 285 | McClennan, Mike (D2) | Gosso, Susan (D7) |
| 8 | 489 | 354 | Shapiro, Ida Ann (D3) | Smylie, Tara (D8) |
| 1 | 484 | 423 | Waldron, Jean (D1) | Ravikovich, Alex (D12) |
| 7 | 477 | 297 | Smylie, Tara (D8) | Caughran, Jim (D4) |
| 9 | 474 | 266 | Smylie, Tara (D8) | Gedney, Irene (D10) |
| 10 | 473 | 246 | Ravikovich, Alex (D12) | Gedney, Irene (D10) |
| 4 | 462 | 311 | Waldron, Jean (D1) | Smylie, Tara (D8) |
| 5 | 450 | 232 | Waldron, Jean (D1) | Lamantia, Josephine (D9) |
| 11 | 443 | 353 | Ravikovich, Alex (D12) | Domurad, Martyna (D11) |
| 9 | 441 | 334 | Janssen, Sharon (D5) | Waldron, Jean (D1) |
| 2 | 441 | 290 | Gosso, Susan (D7) | Gedney, Irene (D10) |
| 12 | 441 | 255 | Gosso, Susan (D7) | Gedney, Irene (D10) |
| 13 | 436 | 355 | Caughran, Jim (D4) | Gosso, Susan (D7) |
| 4 | 428 | 273 | McClennan, Mike (D2) | Domurad, Martyna (D11) |
| 6 | 426 | 331 | Ravikovich, Alex (D12) | McClennan, Mike (D2) |
| 1 | 423 | 302 | Smylie, Tara (D8) | Lamantia, Josephine (D9) |
| 11 | 419 | 305 | Greenway, Josh (D6) | Janssen, Sharon (D5) |
| 12 | 416 | 302 | Caughran, Jim (D4) | Janssen, Sharon (D5) |
| 10 | 412 | 365 | Gosso, Susan (D7) | Caughran, Jim (D4) |
| 5 | 412 | 301 | Domurad, Martyna (D11) | Gosso, Susan (D7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.