Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Waldron, Jean | 484-423 1.0-0.0 +61 = +61 | 406-337 2.0-0.0 +69 = +130 | 379-248 3.0-0.0 +131 = +261 | 462-311 4.0-0.0 +151 = +412 | 450-232 5.0-0.0 +218 = +630 | 381-367 6.0-0.0 +14 = +644 | 341-323 7.0-0.0 +18 = +662 | 321-367 7.0-1.0 -46 = +616 | 334-441 7.0-2.0 -107 = +509 | 389-410 7.0-3.0 -21 = +488 | 360-355 8.0-3.0 +5 = +493 | 353-366 8.0-4.0 -13 = +480 | 349-391 8.0-5.0 -42 = +438 | 369-368 9.0-5.0 +1 = +439 | 1. Waldron, Jean |
| 2. McClennan, Mike | 349-333 1.0-0.0 +16 = +16 | 338-375 1.0-1.0 -37 = -21 | 568-285 2.0-1.0 +283 = +262 | 428-273 3.0-1.0 +155 = +417 | 405-399 4.0-1.0 +6 = +423 | 331-426 4.0-2.0 -95 = +328 | 343-276 5.0-2.0 +67 = +395 | 402-254 6.0-2.0 +148 = +543 | 391-346 7.0-2.0 +45 = +588 | 409-292 8.0-2.0 +117 = +705 | 355-360 8.0-3.0 -5 = +700 | 354-329 9.0-3.0 +25 = +725 | 402-390 10.0-3.0 +12 = +737 | 336-395 10.0-4.0 -59 = +678 | 2. McClennan, Mike |
| 3. Shapiro, Ida Ann | 333-349 0.0-1.0 -16 = -16 | 317-328 0.0-2.0 -11 = -27 | 303-362 0.0-3.0 -59 = -86 | 318-339 0.0-4.0 -21 = -107 | 297-320 0.0-5.0 -23 = -130 | 348-354 0.0-6.0 -6 = -136 | 306-376 0.0-7.0 -70 = -206 | 489-354 1.0-7.0 +135 = -71 | 385-382 2.0-7.0 +3 = -68 | 410-389 3.0-7.0 +21 = -47 | 326-342 3.0-8.0 -16 = -63 | 383-345 4.0-8.0 +38 = -25 | 304-249 5.0-8.0 +55 = +30 | 397-274 6.0-8.0 +123 = +153 | 3. Shapiro, Ida Ann |
| 4. Caughran, Jim | 298-333 0.0-1.0 -35 = -35 | 375-338 1.0-1.0 +37 = +2 | 347-272 2.0-1.0 +75 = +77 | 331-363 2.0-2.0 -32 = +45 | 383-282 3.0-2.0 +101 = +146 | 308-355 3.0-3.0 -47 = +99 | 297-477 3.0-4.0 -180 = -81 | 367-321 4.0-4.0 +46 = -35 | 302-406 4.0-5.0 -104 = -139 | 365-412 4.0-6.0 -47 = -186 | 342-326 5.0-6.0 +16 = -170 | 416-302 6.0-6.0 +114 = -56 | 436-355 7.0-6.0 +81 = +25 | 280-391 7.0-7.0 -111 = -86 | 4. Caughran, Jim |
| 5. Janssen, Sharon | 333-298 1.0-0.0 +35 = +35 | 349-370 1.0-1.0 -21 = +14 | 362-303 2.0-1.0 +59 = +73 | 385-284 3.0-1.0 +101 = +174 | 300-374 3.0-2.0 -74 = +100 | 382-322 4.0-2.0 +60 = +160 | 341-368 4.0-3.0 -27 = +133 | 342-292 5.0-3.0 +50 = +183 | 441-334 6.0-3.0 +107 = +290 | 292-409 6.0-4.0 -117 = +173 | 305-419 6.0-5.0 -114 = +59 | 302-416 6.0-6.0 -114 = -55 | 292-353 6.0-7.0 -61 = -116 | 374-283 7.0-7.0 +91 = -25 | 5. Janssen, Sharon |
| 6. Greenway, Josh | 228-377 0.0-1.0 -149 = -149 | 328-317 1.0-1.0 +11 = -138 | 347-308 2.0-1.0 +39 = -99 | 403-249 3.0-1.0 +154 = +55 | 282-383 3.0-2.0 -101 = -46 | 347-354 3.0-3.0 -7 = -53 | 323-341 3.0-4.0 -18 = -71 | 254-402 3.0-5.0 -148 = -219 | 387-375 4.0-5.0 +12 = -207 | 265-381 4.0-6.0 -116 = -323 | 419-305 5.0-6.0 +114 = -209 | 341-324 6.0-6.0 +17 = -192 | 353-292 7.0-6.0 +61 = -131 | 391-280 8.0-6.0 +111 = -20 | 6. Greenway, Josh |
| 7. Gosso, Susan | 377-228 1.0-0.0 +149 = +149 | 441-290 2.0-0.0 +151 = +300 | 285-568 2.0-1.0 -283 = +17 | 284-385 2.0-2.0 -101 = -84 | 301-412 2.0-3.0 -111 = -195 | 367-381 2.0-4.0 -14 = -209 | 377-269 3.0-4.0 +108 = -101 | 359-411 3.0-5.0 -52 = -153 | 382-385 3.0-6.0 -3 = -156 | 412-365 4.0-6.0 +47 = -109 | 316-405 4.0-7.0 -89 = -198 | 441-255 5.0-7.0 +186 = -12 | 355-436 5.0-8.0 -81 = -93 | 283-374 5.0-9.0 -91 = -184 | 7. Gosso, Susan |
| 8. Smylie, Tara | 423-302 1.0-0.0 +121 = +121 | 370-349 2.0-0.0 +21 = +142 | 368-332 3.0-0.0 +36 = +178 | 311-462 3.0-1.0 -151 = +27 | 399-405 3.0-2.0 -6 = +21 | 354-347 4.0-2.0 +7 = +28 | 477-297 5.0-2.0 +180 = +208 | 354-489 5.0-3.0 -135 = +73 | 474-266 6.0-3.0 +208 = +281 | 365-324 7.0-3.0 +41 = +322 | 405-316 8.0-3.0 +89 = +411 | 329-354 8.0-4.0 -25 = +386 | 391-349 9.0-4.0 +42 = +428 | 368-369 9.0-5.0 -1 = +427 | 8. Smylie, Tara |
| 9. Lamantia, Josephine | 302-423 0.0-1.0 -121 = -121 | 356-366 0.0-2.0 -10 = -131 | 272-347 0.0-3.0 -75 = -206 | 339-318 1.0-3.0 +21 = -185 | 232-450 1.0-4.0 -218 = -403 | 322-382 1.0-5.0 -60 = -463 | 269-377 1.0-6.0 -108 = -571 | 308-333 1.0-7.0 -25 = -596 | 346-391 1.0-8.0 -45 = -641 | 381-265 2.0-8.0 +116 = -525 | 330-321 3.0-8.0 +9 = -516 | 345-383 3.0-9.0 -38 = -554 | 361-385 3.0-10.0 -24 = -578 | 304-396 3.0-11.0 -92 = -670 | 9. Lamantia, Josephine |
| 10. Gedney, Irene | 356-286 1.0-0.0 +70 = +70 | 290-441 1.0-1.0 -151 = -81 | 248-379 1.0-2.0 -131 = -212 | 249-403 1.0-3.0 -154 = -366 | 320-297 2.0-3.0 +23 = -343 | 355-308 3.0-3.0 +47 = -296 | 276-343 3.0-4.0 -67 = -363 | 292-342 3.0-5.0 -50 = -413 | 266-474 3.0-6.0 -208 = -621 | 246-473 3.0-7.0 -227 = -848 | 321-330 3.0-8.0 -9 = -857 | 255-441 3.0-9.0 -186 = -1043 | 385-361 4.0-9.0 +24 = -1019 | 274-397 4.0-10.0 -123 = -1142 | 10. Gedney, Irene |
| 11. Domurad, Martyna | 286-356 0.0-1.0 -70 = -70 | 337-406 0.0-2.0 -69 = -139 | 308-347 0.0-3.0 -39 = -178 | 273-428 0.0-4.0 -155 = -333 | 412-301 1.0-4.0 +111 = -222 | 354-348 2.0-4.0 +6 = -216 | 368-341 3.0-4.0 +27 = -189 | 333-308 4.0-4.0 +25 = -164 | 406-302 5.0-4.0 +104 = -60 | 324-365 5.0-5.0 -41 = -101 | 353-443 5.0-6.0 -90 = -191 | 324-341 5.0-7.0 -17 = -208 | 249-304 5.0-8.0 -55 = -263 | 396-304 6.0-8.0 +92 = -171 | 11. Domurad, Martyna |
| 12. Ravikovich, Alex | 423-484 0.0-1.0 -61 = -61 | 366-356 1.0-1.0 +10 = -51 | 332-368 1.0-2.0 -36 = -87 | 363-331 2.0-2.0 +32 = -55 | 374-300 3.0-2.0 +74 = +19 | 426-331 4.0-2.0 +95 = +114 | 376-306 5.0-2.0 +70 = +184 | 411-359 6.0-2.0 +52 = +236 | 375-387 6.0-3.0 -12 = +224 | 473-246 7.0-3.0 +227 = +451 | 443-353 8.0-3.0 +90 = +541 | 366-353 9.0-3.0 +13 = +554 | 390-402 9.0-4.0 -12 = +542 | 395-336 10.0-4.0 +59 = +601 | 12. Ravikovich, Alex |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.