Back to round index.
| Division A | Division B | Division C | Division D | |
|---|---|---|---|---|
| Registered Players | 0 | 14 | 10 | 12 |
| Scored Players | 0 | 14 | 10 | 12 |
| Active Players | 0 | 14 | 10 | 12 |
| Minimum Rating | 1266 | 918 | 386 | |
| Mean Rating | NaN | 1391.4 | 1086.7 | 761.7 |
| Median Rating | 0 | 1365.5 | 1102 | 780.5 |
| Maximum Rating | 1611 | 1227 | 993 | |
| Unrated Players | 0 | 0 | 0 | 2 |
| Total Games Played | 0 | 98 | 70 | 84 |
| Games Tied | 0 | 0 | 0 | 0 |
| Total Points Scored | 0 | 75146 | 50376 | 59224 |
| Mean Points Scored | NaN | 766.8 | 719.7 | 705.0 |
| Higher Rated Win % | NaN | 52.0% | 53.6% | 54.2% |
| First Player Win % | NaN | 50.0% | 52.9% | 50.0% |
| First Player Score | NaN | 387.5 | 365.1 | 352.8 |
| Second Player Score | NaN | 379.3 | 354.5 | 352.3 |
| First Player Advantage | NaN | 8.2 | 10.6 | 0.5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.