Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abbasi, Shan (#7) 1st | Saunders, Andy (#3) 2nd | |
| 2 | Benedict, Nathan (#8) 1st | Smylie, Jackson (#4) 2nd | |
| 3 | Byrne, Amy (#9) 2nd | Newman, Geoffrey (#6) 1st | |
| Chew, John (#2) | bye | ||
| Logan, Adam (#1) | bye | ||
| 3 | Newman, Geoffrey (#6) 1st | Byrne, Amy (#9) 2nd | |
| Robertson, John (#5) | bye | ||
| 1 | Saunders, Andy (#3) 2nd | Abbasi, Shan (#7) 1st | |
| 2 | Smylie, Jackson (#4) 2nd | Benedict, Nathan (#8) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.