Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Abbasi, Shan (#7) 2nd | Byrne, Amy (#9) 1st | |
| Benedict, Nathan (#8) | bye | ||
| 3 | Byrne, Amy (#9) 1st | Abbasi, Shan (#7) 2nd | |
| Chew, John (#2) | bye | ||
| 1 | Logan, Adam (#1) 1st | Saunders, Andy (#3) 2nd | |
| 2 | Newman, Geoffrey (#6) 2nd | Smylie, Jackson (#4) 1st | |
| Robertson, John (#5) | bye | ||
| 1 | Saunders, Andy (#3) 2nd | Logan, Adam (#1) 1st | |
| 2 | Smylie, Jackson (#4) 1st | Newman, Geoffrey (#6) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.