Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| Abbasi, Shan (#7) | bye | ||
| 3 | Benedict, Nathan (#8) 2nd | Newman, Geoffrey (#6) 1st | |
| 2 | Byrne, Amy (#9) 2nd | Robertson, John (#5) 1st | |
| 1 | Chew, John (#2) 1st | Smylie, Jackson (#4) 2nd | |
| Logan, Adam (#1) | bye | ||
| 3 | Newman, Geoffrey (#6) 1st | Benedict, Nathan (#8) 2nd | |
| 2 | Robertson, John (#5) 1st | Byrne, Amy (#9) 2nd | |
| Saunders, Andy (#3) | bye | ||
| 1 | Smylie, Jackson (#4) 2nd | Chew, John (#2) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.