Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +4 | 0 | 1911 | Benedict, Nathan (#8) | 2W:2-0:#3 | bye | |
| 2 | 1–0 | +2 | 2413 | 2413 | +0 | Logan, Adam (#1) | 2W:2-0:#5 | #7 |
| 2 | 1–0 | +2 | 1871 | 1878 | +7 | Chew, John (#2) | 1W:2-0:#7 | #6 |
| 2 | 1–0 | +2 | 0 | 900 | Newman, Geoffrey (#6) | bye | #2 | |
| 5 | 1–1 | +0 | 0 | 1691 | Abbasi, Shan (#7) | 2L:0-2:#2 | #1 | |
| 6 | 0–1 | −2 | 1462 | 1458 | −4 | Smylie, Jackson (#4) | bye | #9 |
| 6 | 0–1 | −2 | 1449 | 1448 | −1 | Robertson, John (#5) | 1L:0-2:#1 | bye |
| 6 | 0–1 | −2 | 0 | 500 | Byrne, Amy (#9) | bye | #4 | |
| 9 | 0–2 | −4 | 1511 | 1499 | −12 | Saunders, Andy (#3) | 1L:0-2:#8 | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.