Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +12 | 2413 | 2421 | +8 | Logan, Adam (#1) | 1W:2-0:#3 | bye |
| 2 | 4–1 | +6 | 0 | 2297 | Benedict, Nathan (#8) | bye | #9 | |
| 3 | 4–2 | +4 | 0 | 1885 | Abbasi, Shan (#7) | 2W:2-0:#9 | bye | |
| 4 | 3–2 | +2 | 1462 | 1484 | +22 | Smylie, Jackson (#4) | 1W:2-0:#6 | bye |
| 4 | 3–2 | +2 | 0 | 1803 | Newman, Geoffrey (#6) | 2L:0-2:#4 | #5 | |
| 6 | 2–3 | −2 | 1871 | 1855 | −16 | Chew, John (#2) | bye | #3 |
| 7 | 1–3 | −4 | 1449 | 1459 | +10 | Robertson, John (#5) | bye | #6 |
| 8 | 1–5 | −8 | 1511 | 1489 | −22 | Saunders, Andy (#3) | 2L:0-2:#1 | #2 |
| 9 | 0–6 | −12 | 0 | 789 | Byrne, Amy (#9) | 1L:0-2:#7 | #8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.