Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +12 | 2413 | 2416 | +3 | A | Logan, Adam (#1) | 1W:2-0:#2 |
| 1 | 7–1 | +12 | 0 | 2450 | A | Benedict, Nathan (#8) | 2W:2-0:#7 | |
| 3 | 6–2 | +8 | 1462 | 1556 | +94 | B | Smylie, Jackson (#4) | 1W:2-0:#5 |
| 4 | 5–3 | +4 | 0 | 1946 | B | Newman, Geoffrey (#6) | bye | |
| 5 | 4–4 | +0 | 0 | 1741 | B | Abbasi, Shan (#7) | 1L:0-2:#8 | |
| 6 | 3–5 | −4 | 1871 | 1846 | −25 | A | Chew, John (#2) | 2L:0-2:#1 |
| 7 | 2–6 | −8 | 1511 | 1495 | −16 | B | Saunders, Andy (#3) | bye |
| 7 | 2–6 | −8 | 1449 | 1439 | −10 | B | Robertson, John (#5) | 2L:0-2:#4 |
| 9 | 0–8 | −16 | 0 | 776 | B | Byrne, Amy (#9) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.