Back to round index.
| Round 3 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Benedict, Nathan (#8) 2–0 +4 (1st:1, 2nd:1) | ||||||||||
| Round 3 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Robertson, John (#5) 0–1 −2 (1st:1, 2nd:0) | ||||||||||
| Round 3 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saunders, Andy (#3) 0–2 −4 (1st:1, 2nd:1) | ||||||||||
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#1) 1–0 +2 (1st:0, 2nd:1) | 2nd | Abbasi, Shan (#7) 1–1 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chew, John (#2) 1–0 +2 (1st:1, 2nd:0) | 2nd | Newman, Geoffrey (#6) 1–0 +2 (1st:1, 2nd:0) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Byrne, Amy (#9) 0–1 −2 (1st:0, 2nd:1) | 2nd | Smylie, Jackson (#4) 0–1 −2 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.