Back to round index.
| Round 9 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Logan, Adam (#1) 6–0 +12 (1st:3, 2nd:3) | ||||||||||
| Round 9 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abbasi, Shan (#7) 4–2 +4 (1st:2, 2nd:4) | ||||||||||
| Round 9 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Smylie, Jackson (#4) 3–2 +2 (1st:3, 2nd:2) | ||||||||||
| Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saunders, Andy (#3) 1–5 −8 (1st:2, 2nd:4) | 2nd | Chew, John (#2) 2–3 −2 (1st:3, 2nd:2) | |||||||
| Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertson, John (#5) 1–3 −4 (1st:2, 2nd:2) | 2nd | Newman, Geoffrey (#6) 3–2 +2 (1st:3, 2nd:2) | |||||||
| Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Byrne, Amy (#9) 0–6 −12 (1st:3, 2nd:3) | 2nd | Benedict, Nathan (#8) 4–1 +6 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.