Back to round index.
| Round 12 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Newman, Geoffrey (#6) 5–3 +4 (1st:4, 2nd:4) | ||||||||||
| Round 12 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saunders, Andy (#3) 2–6 −8 (1st:4, 2nd:4) | ||||||||||
| Round 12 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Byrne, Amy (#9) 0–8 −16 (1st:4, 2nd:4) | ||||||||||
| Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#1) 6–1 +10 (1st:4, 2nd:3) | 2nd | Chew, John (#2) 3–4 −2 (1st:4, 2nd:3) | |||||||
| Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Jackson (#4) 5–2 +6 (1st:3, 2nd:4) | 2nd | Robertson, John (#5) 2–5 −6 (1st:4, 2nd:3) | |||||||
| Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abbasi, Shan (#7) 4–3 +2 (1st:3, 2nd:4) | 2nd | Benedict, Nathan (#8) 6–1 +10 (1st:3, 2nd:4) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.